Usage Statistics for turkgucu.ch

Summary by Month
Generated 29-Mar-2024 01:58 CET

Usage summary for turkgucu.ch

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 21415 19629 20814 147 1788 4980184 4274 603633 569265 621040
Feb 2024 9117 5403 8836 183 1653 8874907 5313 256262 156706 264404
Jan 2024 9650 4673 8966 123 1645 11302157 3830 277970 144883 299158
Dec 2023 5990 2113 5787 96 1423 5592880 2996 179419 65533 185697
Nov 2023 8721 3327 8594 213 2358 5220337 6393 257834 99817 261647
Oct 2023 9185 6522 8852 219 2257 13229303 6789 274414 202197 284742
Sep 2023 7650 4888 7264 126 1459 7393401 3799 217943 146663 229527
Aug 2023 5439 3831 5174 130 1235 7489539 4042 160405 118768 168639
Jul 2023 6183 4389 5977 108 1229 6317489 3377 185296 136082 191694
Jun 2023 5801 3357 5571 115 1204 2922976 3472 167131 100726 174050
May 2023 3059 1405 2857 199 2391 2547779 6198 88577 43583 94835
Apr 2023 4824 3087 4310 484 1835 2746228 14538 129317 92635 144723
Totals 78617180 65021 2798201 1876858 2920156


Generated by Webalizer Version 2.23