Usage Statistics for turkgucu.ch

Summary Period: March 2024
Generated 01-Apr-2024 02:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 690358
Total Files 632003
Total Pages 670575
Total Visits 4750
Total KBytes 5738634
Total Unique Sites 2007
Total Unique URLs 265
Total Unique Referrers 1988
Total Unique User Agents 1367
. Avg Max
Hits per Hour 927 2367
Hits per Day 22269 24728
Files per Day 20387 22340
Pages per Day 21631 23845
Sites per Day 64 154
Visits per Day 153 220
KBytes per Day 185117 312728
Hits by Response Code
Code 200 - OK 91.55% 632003
Code 206 - Partial Content 0.70% 4813
Code 301 - Moved Permanently 0.00% 8
Code 302 - Found 0.00% 4
Code 304 - Not Modified 0.01% 52
Code 403 - Forbidden 0.02% 127
Code 404 - Not Found 7.73% 53351

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 16310 2.36% 12105 1.92% 16055 2.39% 162 3.41% 86 4.29% 200671 3.50%
2 15017 2.18% 12337 1.95% 14797 2.21% 154 3.24% 92 4.58% 176724 3.08%
3 22151 3.21% 19082 3.02% 21741 3.24% 168 3.54% 116 5.78% 170402 2.97%
4 23927 3.47% 22340 3.53% 23583 3.52% 167 3.52% 99 4.93% 154908 2.70%
5 23699 3.43% 21675 3.43% 23227 3.46% 168 3.54% 106 5.28% 110569 1.93%
6 22599 3.27% 21089 3.34% 21978 3.28% 177 3.73% 103 5.13% 111916 1.95%
7 23165 3.36% 21688 3.43% 22750 3.39% 175 3.68% 109 5.43% 226726 3.95%
8 21683 3.14% 20451 3.24% 21225 3.17% 158 3.33% 102 5.08% 185967 3.24%
9 21748 3.15% 20431 3.23% 21280 3.17% 178 3.75% 109 5.43% 64735 1.13%
10 22809 3.30% 20486 3.24% 21985 3.28% 187 3.94% 124 6.18% 41555 0.72%
11 22727 3.29% 20328 3.22% 21343 3.18% 218 4.59% 151 7.52% 71827 1.25%
12 23670 3.43% 21336 3.38% 22517 3.36% 184 3.87% 115 5.73% 163117 2.84%
13 23714 3.44% 21387 3.38% 22585 3.37% 207 4.36% 124 6.18% 106374 1.85%
14 24728 3.58% 22108 3.50% 23845 3.56% 214 4.51% 127 6.33% 126342 2.20%
15 24430 3.54% 21902 3.47% 23141 3.45% 220 4.63% 154 7.67% 274095 4.78%
16 23258 3.37% 21838 3.46% 22453 3.35% 168 3.54% 107 5.33% 121157 2.11%
17 22836 3.31% 21736 3.44% 22369 3.34% 179 3.77% 106 5.28% 125899 2.19%
18 22194 3.21% 20939 3.31% 21543 3.21% 202 4.25% 137 6.83% 114241 1.99%
19 22659 3.28% 20949 3.31% 22453 3.35% 220 4.63% 124 6.18% 103291 1.80%
20 20895 3.03% 19479 3.08% 20400 3.04% 200 4.21% 114 5.68% 236442 4.12%
21 22038 3.19% 21154 3.35% 21485 3.20% 154 3.24% 116 5.78% 248157 4.32%
22 19888 2.88% 18470 2.92% 19277 2.87% 153 3.22% 111 5.53% 284258 4.95%
23 21992 3.19% 20768 3.29% 21608 3.22% 104 2.19% 72 3.59% 232886 4.06%
24 22385 3.24% 20270 3.21% 21997 3.28% 128 2.69% 97 4.83% 296771 5.17%
25 23300 3.38% 20775 3.29% 22422 3.34% 126 2.65% 95 4.73% 312728 5.45%
26 21996 3.19% 21058 3.33% 21798 3.25% 98 2.06% 64 3.19% 259936 4.53%
27 21706 3.14% 20559 3.25% 21394 3.19% 123 2.59% 69 3.44% 241689 4.21%
28 22769 3.30% 21782 3.45% 21660 3.23% 139 2.93% 101 5.03% 209556 3.65%
29 22367 3.24% 20972 3.32% 21271 3.17% 174 3.66% 112 5.58% 273696 4.77%
30 23298 3.37% 20950 3.31% 22564 3.36% 178 3.75% 121 6.03% 248910 4.34%
31 24400 3.53% 21559 3.41% 23829 3.55% 150 3.16% 120 5.98% 243092 4.24%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 899 27887 4.04% 844 26176 4.14% 885 27464 4.10% 8121 251764 4.39%
1 925 28704 4.16% 865 26820 4.24% 917 28430 4.24% 8298 257224 4.48%
2 892 27675 4.01% 826 25614 4.05% 887 27509 4.10% 7931 245868 4.28%
3 923 28634 4.15% 861 26709 4.23% 921 28572 4.26% 8376 259668 4.52%
4 928 28770 4.17% 861 26716 4.23% 920 28525 4.25% 8234 255257 4.45%
5 986 30577 4.43% 853 26451 4.19% 977 30314 4.52% 7329 227192 3.96%
6 919 28503 4.13% 830 25757 4.08% 912 28287 4.22% 6638 205789 3.59%
7 917 28431 4.12% 820 25430 4.02% 906 28112 4.19% 6212 192565 3.36%
8 913 28330 4.10% 830 25744 4.07% 896 27789 4.14% 11259 349021 6.08%
9 920 28550 4.14% 834 25862 4.09% 897 27809 4.15% 6250 193762 3.38%
10 907 28120 4.07% 828 25670 4.06% 883 27378 4.08% 8230 255115 4.45%
11 934 28976 4.20% 853 26448 4.18% 892 27679 4.13% 8184 253705 4.42%
12 925 28703 4.16% 845 26223 4.15% 879 27274 4.07% 8223 254916 4.44%
13 937 29065 4.21% 863 26782 4.24% 881 27331 4.08% 6130 190015 3.31%
14 935 28998 4.20% 862 26727 4.23% 894 27730 4.14% 10739 332912 5.80%
15 912 28297 4.10% 840 26049 4.12% 896 27802 4.15% 6055 187706 3.27%
16 972 30138 4.37% 857 26575 4.20% 932 28901 4.31% 6347 196756 3.43%
17 904 28024 4.06% 836 25922 4.10% 872 27043 4.03% 6241 193466 3.37%
18 897 27834 4.03% 832 25808 4.08% 868 26926 4.02% 6288 194935 3.40%
19 922 28612 4.14% 853 26459 4.19% 875 27125 4.05% 6485 201044 3.50%
20 926 28715 4.16% 848 26308 4.16% 887 27511 4.10% 6692 207448 3.61%
21 967 29995 4.34% 862 26747 4.23% 930 28847 4.30% 7327 227134 3.96%
22 938 29088 4.21% 882 27353 4.33% 898 27858 4.15% 10460 324256 5.65%
23 959 29732 4.31% 892 27653 4.38% 914 28359 4.23% 9068 281115 4.90%

Top 30 of 265 Total URLs
# Hits KBytes URL
1 572648 82.95% 533185 9.29% /
2 35663 5.17% 4038960 70.38% /plesk-stat/webstat/usage_202403.html
3 3692 0.53% 37427 0.65% /plesk-stat/webstat/
4 2631 0.38% 320937 5.59% /plesk-stat/webstat/usage_202402.html
5 1022 0.15% 2165 0.04% /animate.js
6 504 0.07% 1304 0.02% /showit/showpic.php
7 389 0.06% 854 0.01% /verein.htm
8 354 0.05% 615 0.01% /aktuell.htm
9 342 0.05% 708 0.01% /index1.htm
10 312 0.05% 504 0.01% /mescid.htm
11 296 0.04% 1052 0.02% /kontakt.htm
12 244 0.04% 398 0.01% /kadinlarkolu.htm
13 239 0.03% 4500 0.08% /showit/
14 210 0.03% 427 0.01% /bildung.htm
15 210 0.03% 122 0.00% /showit/styles/showit_standart.css
16 198 0.03% 159 0.00% /showit/cross.js
17 198 0.03% 162 0.00% /showit/tooltips.js
18 189 0.03% 283 0.00% /archiv/archiv.htm
19 186 0.03% 344 0.01% /links.htm
20 174 0.03% 416 0.01% /sport.htm
21 103 0.01% 119 0.00% /showit/styles/menues/showit_standart.css
22 100 0.01% 229 0.00% /index50yil.htm
23 59 0.01% 85 0.00% /showit/modules/showpicorg.php
24 34 0.00% 591158 10.30% /mescid/oku-setup.zip
25 22 0.00% 41 0.00% /archiv/archiv_verein.htm
26 18 0.00% 23 0.00% /archiv/archiv_mescid.htm
27 16 0.00% 24 0.00% /archiv/archiv_kadinlarkolu.htm
28 14 0.00% 17 0.00% /50yilsponsor.htm
29 12 0.00% 17 0.00% /archiv/archiv_sport.htm
30 12 0.00% 3794 0.07% /archiv/pdf/Sporkolu/2006/1M-Landbot-2006.pdf

Top 10 of 265 Total URLs By KBytes
# Hits KBytes URL
1 35663 5.17% 4038960 70.38% /plesk-stat/webstat/usage_202403.html
2 34 0.00% 591158 10.30% /mescid/oku-setup.zip
3 572648 82.95% 533185 9.29% /
4 2631 0.38% 320937 5.59% /plesk-stat/webstat/usage_202402.html
5 3692 0.53% 37427 0.65% /plesk-stat/webstat/
6 239 0.03% 4500 0.08% /showit/
7 12 0.00% 3794 0.07% /archiv/pdf/Sporkolu/2006/1M-Landbot-2006.pdf
8 4 0.00% 2459 0.04% /archiv/pdf/2006/BesuchElternrat251106.pdf
9 1022 0.15% 2165 0.04% /animate.js
10 12 0.00% 1888 0.03% /pdf/50 yil_Plakat_GZD_20110920.pdf

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 572648 82.95% 1820 44.81% /
2 3692 0.53% 1073 26.42% /plesk-stat/webstat/
3 35663 5.17% 616 15.16% /plesk-stat/webstat/usage_202403.html
4 389 0.06% 87 2.14% /verein.htm
5 2631 0.38% 60 1.48% /plesk-stat/webstat/usage_202402.html
6 239 0.03% 47 1.16% /showit/
7 10 0.00% 41 1.01% /plesk-stat/webstat/usage_202401.html
8 210 0.03% 32 0.79% /bildung.htm
9 189 0.03% 26 0.64% /archiv/archiv.htm
10 342 0.05% 26 0.64% /index1.htm

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 572648 82.95% 1647 41.13% /
2 35663 5.17% 1139 28.45% /plesk-stat/webstat/usage_202403.html
3 3692 0.53% 479 11.96% /plesk-stat/webstat/
4 504 0.07% 76 1.90% /showit/showpic.php
5 354 0.05% 65 1.62% /aktuell.htm
6 389 0.06% 65 1.62% /verein.htm
7 342 0.05% 59 1.47% /index1.htm
8 296 0.04% 58 1.45% /kontakt.htm
9 189 0.03% 49 1.22% /archiv/archiv.htm
10 2631 0.38% 46 1.15% /plesk-stat/webstat/usage_202402.html

Top 30 of 2007 Total Sites
# Hits Files KBytes Visits Hostname
1 402949 58.37% 402289 63.65% 370033 6.45% 5 0.11% 46.22.51.77
2 14052 2.04% 14052 2.22% 1676729 29.22% 4 0.08% tima-trud.aeza.network
3 12022 1.74% 12022 1.90% 1360071 23.70% 9 0.19% 5.42.65.70
4 10189 1.48% 10174 1.61% 9357 0.16% 21 0.44% 194.187.120.89
5 10171 1.47% 10150 1.61% 9338 0.16% 13 0.27% 185.66.13.222
6 10018 1.45% 10008 1.58% 9202 0.16% 19 0.40% 91.211.113.128
7 9999 1.45% 9982 1.58% 9182 0.16% 22 0.46% 45.91.65.198
8 9996 1.45% 9974 1.58% 9177 0.16% 21 0.44% 31.129.21.133
9 9988 1.45% 9972 1.58% 9172 0.16% 20 0.42% 81.177.26.26
10 9973 1.44% 9960 1.58% 9160 0.16% 15 0.32% 45.91.65.235
11 9953 1.44% 9939 1.57% 9142 0.16% 24 0.51% 81.177.27.89
12 9905 1.43% 9886 1.56% 9095 0.16% 22 0.46% 45.91.65.214
13 9852 1.43% 9826 1.55% 9043 0.16% 14 0.29% 31.129.21.18
14 9761 1.41% 9748 1.54% 8965 0.16% 25 0.53% 217.106.238.151
15 9753 1.41% 9734 1.54% 8955 0.16% 21 0.44% 31.129.21.205
16 9734 1.41% 9712 1.54% 8936 0.16% 18 0.38% 185.192.110.140
17 9708 1.41% 9690 1.53% 8914 0.16% 27 0.57% 81.177.183.194
18 9391 1.36% 9378 1.48% 8625 0.15% 22 0.46% ih1978483.ihor-dedic.ru
19 4808 0.70% 4808 0.76% 1404 0.02% 471 9.92% 91.225.160.208
20 4706 0.68% 4574 0.72% 512844 8.94% 27 0.57% 72-46.pppoe-nat.sh3.natanet.ru
21 3346 0.48% 3346 0.53% 346111 6.03% 1 0.02% 185.172.128.116
22 1817 0.26% 63 0.01% 2742 0.05% 10 0.21% unn-149-40-52-213.datapacket.com
23 1734 0.25% 1734 0.27% 195683 3.41% 473 9.96% 94.25.175.123
24 1527 0.22% 0 0.00% 1810 0.03% 1 0.02% unn-37-19-195-75.datapacket.com
25 1423 0.21% 5 0.00% 1751 0.03% 5 0.11% 120.105.131.216.unassigned.reliablehosting.com
26 1406 0.20% 0 0.00% 1671 0.03% 1 0.02% 188.95.65.99
27 1342 0.19% 1340 0.21% 1232 0.02% 2 0.04% 147.45.123.121
28 1328 0.19% 1328 0.21% 10185 0.18% 158 3.33% unn-138-199-18-90.datapacket.com
29 1323 0.19% 51 0.01% 2042 0.04% 5 0.11% 185.174.159.245
30 1323 0.19% 41 0.01% 1953 0.03% 5 0.11% unn-149-102-244-89.datapacket.com

Top 10 of 2007 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14052 2.04% 14052 2.22% 1676729 29.22% 4 0.08% tima-trud.aeza.network
2 12022 1.74% 12022 1.90% 1360071 23.70% 9 0.19% 5.42.65.70
3 4706 0.68% 4574 0.72% 512844 8.94% 27 0.57% 72-46.pppoe-nat.sh3.natanet.ru
4 402949 58.37% 402289 63.65% 370033 6.45% 5 0.11% 46.22.51.77
5 3346 0.48% 3346 0.53% 346111 6.03% 1 0.02% 185.172.128.116
6 1734 0.25% 1734 0.27% 195683 3.41% 473 9.96% 94.25.175.123
7 62 0.01% 61 0.01% 140064 2.44% 1 0.02% 213.55.227.109
8 1147 0.17% 1147 0.18% 115925 2.02% 2 0.04% static.56.18.216.95.clients.your-server.de
9 143 0.02% 142 0.02% 69952 1.22% 1 0.02% xcpe-62-167-160-33.cgn.res.adslplus.ch
10 197 0.03% 194 0.03% 69863 1.22% 3 0.06% 104.28.135.80

Top 30 of 1988 Total Referrers
# Hits Referrer
1 112810 16.34% https://wmusor.ru/
2 112703 16.33% https://autoportal24.ru/
3 112599 16.31% https://sigs.ru/
4 112027 16.23% https://top-chat24.ru/
5 111384 16.13% https://vesti.spb.ru/
6 11462 1.66% - (Direct Request)
7 4626 0.67% https://ledliongroup.com.ua/
8 3924 0.57% https://provotkin.com.ua/
9 3498 0.51% https://korpus-mebli.com.ua/
10 2516 0.36% https://sites.google.com/view/metamask-io-extension-login/home
11 2314 0.34% https://xn--megas-k90b.com
12 2155 0.31% https://t.me/+TsjvMGXSfoozZWUy
13 2004 0.29% https://sportidas.com.ua/uk/
14 1856 0.27% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
15 1845 0.27% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
16 1838 0.27% https://xn--80adb2aqcedv1i.xn--p1ai/
17 1792 0.26% https://t.me/lizaalert_help
18 1562 0.23% https://okaland.ru/
19 1547 0.22% https://mega-active-links.com
20 1467 0.21% https://beeshell.ru/
21 1424 0.21% https://xn--megsb-5wa.com
22 1333 0.19% https://xn--megsb-l11b.com
23 1244 0.18% https://getery.xyz
24 1168 0.17% https://xn--krken4-x0a.com
25 1146 0.17% https://poollife.ru/
26 1122 0.16% https://t.me/+t2LtibpwHf83NGQy
27 990 0.14% https://seks-dosug.com
28 990 0.14% https://seksvibor.xyz
29 974 0.14% https://xn--mga-sb-w4a.com
30 966 0.14% https://xn--megab-mdb.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 10 55.56% http://www.turkgucu.ch/verein.htm
2 8 44.44% http://www.turkgucu.ch/

Top 15 of 1367 Total User Agents
# Hits User Agent
1 7339 1.06% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
2 4258 0.62% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
3 4014 0.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 3893 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3872 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 3792 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 3765 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 3690 0.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 3464 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
10 3442 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
11 3395 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 2040 0.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 2031 0.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2024 0.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2018 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for March 2024

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 628274 91.01% 603687 95.52% 4683332 81.61% Unresolved/Unknown
2 22113 3.20% 5769 0.91% 72729 1.27% Commercial (com)
3 15864 2.30% 3808 0.60% 120716 2.10% Network (net)
4 14264 2.07% 14094 2.23% 528168 9.20% Russian Federation
5 7614 1.10% 7465 1.18% 204505 3.56% Switzerland
6 1589 0.23% 1571 0.25% 119971 2.09% Germany
7 224 0.03% 214 0.03% 1176 0.02% Non-Profit (org)
8 149 0.02% 0 0.00% 179 0.00% Ukraine
9 40 0.01% 40 0.01% 2367 0.04% Cambodia
10 40 0.01% 39 0.01% 2058 0.04% Netherlands
11 39 0.01% 21 0.00% 154 0.00% St. Helena
12 26 0.00% 14 0.00% 663 0.01% European Union
13 12 0.00% 12 0.00% 711 0.01% Indonesia
14 10 0.00% 10 0.00% 62 0.00% Luxembourg
15 8 0.00% 8 0.00% 471 0.01% Estonia
16 8 0.00% 5 0.00% 139 0.00% British Indian Ocean Territory
17 8 0.00% 8 0.00% 7 0.00% Liechtenstein
18 6 0.00% 6 0.00% 7 0.00% Mexico
19 5 0.00% 5 0.00% 251 0.00% China
20 5 0.00% 4 0.00% 5 0.00% Thailand
21 5 0.00% 4 0.00% 135 0.00% United States
22 4 0.00% 0 0.00% 5 0.00% Canada
23 4 0.00% 4 0.00% 239 0.00% Israel
24 4 0.00% 4 0.00% 121 0.00% India
25 4 0.00% 0 0.00% 5 0.00% Kazakhstan
26 3 0.00% 2 0.00% 4 0.00% Brazil
27 3 0.00% 2 0.00% 5 0.00% Colombia
28 3 0.00% 3 0.00% 12 0.00% Japan
29 3 0.00% 0 0.00% 4 0.00% New Zealand
30 2 0.00% 1 0.00% 12 0.00% Generic TLD (info)


Generated by Webalizer Version 2.23